Listing provided by agent Marie Clark BRE# 02000892 at Allison James Estates & Homes.
Assessor’s Parcel Number | 966050023 |
Homeowner’s Association | Temecula Creek |
Days on Market | 3 |
Last Modified | June 20th at 10:38am |
Listing Status | Active |
Price Per Sq. Ft. | $306.41 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
Water Source | Public |
Year Built | 2004 |
HOA Dues | $42.00 |
Appliances | Built-In Range, Dishwasher, Gas Oven, Gas Cooktop, Gas Water Heater, Microwave, Range Hood, Refrigerator, Water Heater |
Bathrooms | 2 full baths, 1 three quarter bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,823 sq. ft. |
Floor | Carpet, Tile |
Heating | Central |
Interior Features | Ceiling Fan(s), Pantry, Recessed Lighting, Storage |
Laundry Facilities | Dryer Included, Individual Room, Inside, Upper Level, Washer Included |
Acres | 0.17 |
Fence | Good Condition, Security, Wood |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 3 |
Parking | Direct Garage Access, Driveway, Concrete, Paved, Garage, Garage Faces Front, Garage - Single Door, Garage - Two Door |
Patio | Concrete, Porch, Front Porch, Rear Porch |
Roofing | Concrete |
View | Neighborhood, Peek-A-Boo |
School District | Temecula Unified |
Elementary School | Tony Tobin |
Junior High School | Vail |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.7 mi. |
|
Public - 6-8 |
|
2.0 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.