Listed By Anthony Anselmo (DRE# 02159710) at Abundance Real Estate and Jake Fioresi (DRE# 02119783) at Abundance Real Estate (951-816-0619).
| Assessor’s Parcel Number | 966040019 |
| Homeowner’s Association | Temecula Creek |
| Days on Market | 319 |
| Last Modified | April 29th at 9:24am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $325.93 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
| Water Source | Private |
| Year Built | 2006 |
| HOA Dues | $45.00 |
| Appliances | Convection Oven, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater |
| Bathrooms | 4 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air, Dual, Gas, Zoned |
| Fireplace | Family Room, Kitchen |
| Floorspace | 3,602 sq. ft. |
| Floor | Wood |
| Heating | Central |
| Interior Features | Ceiling Fan(s), High Ceilings, In-Law Floorplan, Two Story Ceilings |
| Laundry Facilities | Dryer Included, Electric Dryer Hookup, Gas & Electric Dryer Hookup, Gas Dryer Hookup, Inside, Upper Level, Washer Hookup, Washer Included |
| Acres | 0.21 |
| Lot Size | 9,148 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Private, Community, In Ground |
| View | City Lights, Mountain(s), Neighborhood, Panoramic |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.7 mi. |
|
|
Public - 6-8 |
|
2.0 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.