Listed By Katie Rauton (DRE# 02142803) at Mogul Real Estate (951-805-5790).
| Assessor’s Parcel Number | 966020013 |
| Homeowner’s Association | Oak Creek |
| Last Modified | October 23rd at 7:36am |
| Listing Status | Active |
| Price Per Sq. Ft. | $251.89 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $35.00 |
| Appliances | Microwave, Refrigerator, Gas Water Heater, Gas Range, Double Oven, Gas Oven, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Primary Bedroom, Family Room |
| Floorspace | 3,573 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Fireplace(s), Central |
| Interior Features | Crown Molding, High Ceilings, Ceiling Fan(s), Open Floorplan |
| Laundry Facilities | Inside, Individual Room, Washer Included, Dryer Included |
| Acres | 0.26 |
| Lot Size | 11,326 sq. ft. |
| Garage Spaces | 4 |
| View | Mountain(s) |
| School District | Temecula Unified |
| Elementary School | Tony Tobin |
| Junior High School | Vail |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.7 mi. |
|
|
Public - 6-8 |
|
2.0 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.