Listed By Chang Bou (DRE# 00522696) at Eugene Bou, Broker (213-760-8600).
| Assessor’s Parcel Number | 966060004 |
| Homeowner’s Association | Berringer Creek HOA |
| Last Modified | April 10th at 12:48pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $403.30 |
| Property Type | Single Family Residence |
| Sewage System | Sewer Paid |
| Style | Contemporary |
| Utilities | Natural Gas Connected, Sewer Connected, Cable Connected, Phone Connected, Electricity Connected |
| Year Built | 2005 |
| HOA Dues | $45.00 |
| Appliances | Built-In Range, Electric Oven, Double Oven, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Dual, Electric, Central Air |
| Fireplace | Gas, Living Room, Family Room |
| Floorspace | 3,335 sq. ft. |
| Floor | Tile, Carpet, Wood |
| Heating | Central |
| Interior Features | Crown Molding, Built-in Features, Ceiling Fan(s), 2 Staircases |
| Laundry Facilities | Individual Room, Gas & Electric Dryer Hookup, Upper Level |
| Acres | 0.18 |
| Fence | Wood, Brick |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 3 |
| Parking | Concrete, Paved, Direct Garage Access, Garage Faces Front |
| Patio | Patio, Deck |
| Roofing | Tile |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.7 mi. |
|
|
Public - 6-8 |
|
2.0 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.