Listed By Robert Schaffer (DRE# 02442163) at Real Brokerage Technologies.
| Assessor’s Parcel Number | 966021050 |
| Homeowner’s Association | Oak Creek |
| Last Modified | July 11th at 12:38am |
| Listing Status | Active |
| Price Per Sq. Ft. | $317.28 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Contemporary |
| Utilities | Natural Gas Connected, Sewer Connected, Cable Available, Electricity Connected, Underground Utilities, Water Connected |
| Year Built | 2005 |
| HOA Dues | $35.00 |
| Appliances | Tankless Water Heater, Double Oven, Gas Oven, Built-In Range, Refrigerator, Barbecue, Gas Range, Disposal, 6 Burner Stove, Dishwasher, Microwave |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,136 sq. ft. |
| Floor | Tile, Carpet, Laminate |
| Heating | Solar, Central |
| Interior Features | Unfurnished, High Ceilings, Ceiling Fan(s), Pantry, Storage |
| Laundry Facilities | Inside, Individual Room, Gas & Electric Dryer Hookup, Washer Included, Dryer Included |
| Acres | 0.17 |
| Fence | Block, Vinyl |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Parking | Concrete, Electric Vehicle Charging Station(s), Direct Garage Access, Garage - Three Door, Driveway Level, Garage Faces Front, Driveway, Garage Door Opener |
| Patio | Covered, Concrete, Slab |
| Pool Features | In Ground, Tile, Private, Gunite, Gas Heat |
| Roofing | Spanish Tile |
| Spa Features | In Ground, Heated, Gunite |
| View | Neighborhood, Pool |
| School District | Temecula Unified |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.7 mi. |
|
|
Public - 6-8 |
|
2.0 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.