Listed By Kai Kim (DRE# 02040060) at Exp Realty Of Southern California, Inc and Yulree Tio (DRE# 02165512) at Exp Realty Of Southern California, Inc (626-202-3381).
| Assessor’s Parcel Number | 966021057 |
| Homeowner’s Association | Oak Creek |
| Last Modified | September 28th at 7:36am |
| Listing Status | Active |
| Price Per Sq. Ft. | $302.61 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $35.00 |
| Appliances | Microwave, Gas Range, Double Oven, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Dual, Whole House Fan, Central Air |
| Fireplace | Family Room |
| Floorspace | 3,136 sq. ft. |
| Floor | Tile, Carpet, Laminate |
| Heating | Central |
| Interior Features | High Ceilings |
| Laundry Facilities | Inside, Individual Room |
| Acres | 0.19 |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Attached Carport |
| Roofing | Spanish Tile |
| View | Mountain(s), Neighborhood |
| School District | Temecula Unified |
| Elementary School | Tony Tobin |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.7 mi. |
|
|
Public - 6-8 |
|
2.0 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.