Listing provided by agent Valentina Neufeld BRE# 01955772 at Bold Realty Group and Kevin Kuhns BRE# 01876729 at Bold Realty Group.
| Assessor’s Parcel Number | 966021002 |
| Homeowner’s Association | Oak Creek (not Temecula Creek, fyi) |
| Days on Market | 92 |
| Last Modified | November 12th at 6:57pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $335.54 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $35.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,563 sq. ft. |
| Floor | Carpet, Tile, Wood |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.18 |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 3 |
| Roofing | Concrete, Tile |
| View | Trees/Woods |
| School District | Temecula Unified |
| Elementary School | Tony Tobin |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.7 mi. |
|
|
Public - 6-8 |
|
2.0 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.