Listing provided by agent Marcel Hensley BRE# 01393996 at Kw Temecula.
| Assessor’s Parcel Number | 966050025 |
| Homeowner’s Association | Temecula Creek |
| Days on Market | 1839 |
| Last Modified | October 20th at 8:37am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $226.35 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $36.00 |
| Appliances | Self Cleaning Oven, Dishwasher, Gas Oven, Gas Cooktop, Microwave, Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air, Dual |
| Fireplace | Family Room, Gas |
| Floorspace | 2,823 sq. ft. |
| Floor | Tile |
| Heating | Central |
| Interior Features | Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Stone Counters, Tray Ceiling(s), Unfurnished |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Upper Level, Washer Hookup |
| Acres | 0.24 |
| Fence | Block, Wood |
| Lot Size | 10,454 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Concrete, Driveway Level, Garage, Garage Faces Front, Garage - Two Door, Private |
| Patio | Concrete, Patio |
| Roofing | Slate |
| View | Neighborhood, Rocks, Trees/Woods, Valley |
| School District | Temecula Unified |
| Elementary School | Tony Tobin |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.7 mi. |
|
|
Public - 6-8 |
|
2.0 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.