Listing provided by agent Jaime Burlile BRE# 01881345 at Residential Agent Inc..
| Assessor’s Parcel Number | 966050028 |
| Homeowner’s Association | Temecula Creek |
| Days on Market | 1548 |
| Last Modified | August 25th at 7:14pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $211.97 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $41.00 |
| Appliances | Dishwasher, Gas Cooktop |
| Bathrooms | 4 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,609 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Granite Counters, High Ceilings |
| Laundry Facilities | Upper Level |
| Acres | 0.2 |
| Lot Size | 8,712 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Garage |
| Patio | Covered |
| View | City Lights, Mountain(s), Neighborhood |
| School District | Temecula Unified |
| Elementary School | Tony Tobin |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.7 mi. |
|
|
Public - 6-8 |
|
2.0 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.