Listing provided by agent Kenyi Veliz BRE# 02098364 at Arthur Dresch Realty.
| Assessor’s Parcel Number | 966050048 |
| Homeowner’s Association | Temecula Creek |
| Days on Market | 2053 |
| Last Modified | May 14th at 5:07am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $203.65 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Spanish |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $41.00 |
| Appliances | Convection Oven, Dishwasher, Disposal, Gas Oven, Gas Cooktop, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Water Line to Refrigerator |
| Bathrooms | 2 full baths, 1 three quarter bath |
| Bedrooms | 5 |
| Cooling | Central Air, Dual, Electric |
| Fireplace | Family Room, Wood Burning |
| Floorspace | 2,823 sq. ft. |
| Floor | Carpet, Laminate, Tile, Wood |
| Heating | Central, Forced Air, Natural Gas, Fireplace(s) |
| Interior Features | Built-in Features, Ceramic Counters, Copper Plumbing Full, Crown Molding, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Tile Counters |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Upper Level, Washer Hookup |
| Rooms | Den, Entry, Family Room, Formal Entry, Jack & Jill, Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, Separate Family Room, Walk-In Closet |
| Acres | 0.17 |
| Fence | Excellent Condition, Wood |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Concrete, Driveway Up Slope From Street, Garage, Garage Faces Front, Garage - Two Door |
| Patio | Covered, Patio, Patio Open, Front Porch, Slab |
| Roofing | Clay, Spanish Tile |
| View | Hills, Mountain(s), Neighborhood |
| School District | Temecula Unified |
| Elementary School | Tony Tobin |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.7 mi. |
|
|
Public - 6-8 |
|
2.0 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.