Listing provided by agent Michael Chapman BRE# 01335981 at Mcdermott Realty Group.
Assessor’s Parcel Number | 966050060 |
Homeowner’s Association | Temecula Creek |
Days on Market | 1264 |
Last Modified | December 9th at 12:28pm |
Listing Status | Closed |
Price Per Sq. Ft. | $259.57 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2004 |
HOA Dues | $41.00 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 3,371 sq. ft. |
Heating | Central |
Laundry Facilities | Individual Room |
Acres | 0.19 |
Lot Size | 8,276 sq. ft. |
Garage Spaces | 3 |
Pool Features | Private, In Ground |
View | Pool |
School District | Temecula Unified |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.7 mi. |
|
Public - 6-8 |
|
2.0 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.