Listing provided by agent Alisa Morrison BRE# 01860119 at Allison James Estates & Homes.
Assessor’s Parcel Number | 966061001 |
Homeowner’s Association | Beringer Creek |
Days on Market | 42 |
Green Certification Rating | Appliances, Lighting, Water Heater |
Green Walk Score | 5 |
Last Modified | September 5th at 10:13am |
Listing Status | Active |
Price Per Sq. Ft. | $334.09 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $45.00 |
Appliances | Dishwasher, Electric Oven, Electric Cooktop |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air, Whole House Fan |
Fireplace | Family Room, Fire Pit |
Floorspace | 2,649 sq. ft. |
Floor | Carpet, Vinyl |
Heating | Central |
Interior Features | Recessed Lighting |
Laundry Facilities | Individual Room |
Acres | 0.19 |
Lot Size | 8,276 sq. ft. |
Garage Spaces | 3 |
Parking | Direct Garage Access |
Patio | See Remarks |
Spa Features | Above Ground, Heated |
View | Neighborhood |
School District | Temecula Unified |
Elementary School | Tony Tobin |
Junior High School | Vail Ranch |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.7 mi. |
|
Public - 6-8 |
|
2.0 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.