Listing provided by agent Deanne Stott BRE# 01466305 at Century 21 Affiliated.
Assessor’s Parcel Number | 966060010 |
Homeowner’s Association | Berringer Creek |
Days on Market | 16 |
Last Modified | September 27th at 3:57pm |
Listing Status | Closed |
Price Per Sq. Ft. | $264.14 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $45.00 |
Appliances | Dishwasher, Double Oven, Electric Oven, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Water Purifier |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 3,767 sq. ft. |
Heating | Central |
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, In-Law Floorplan, Open Floorplan, Pantry, Recessed Lighting, Two Story Ceilings |
Laundry Facilities | Individual Room, Inside, Upper Level |
Acres | 0.17 |
Fence | Partial |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 3 |
Parking | Direct Garage Access, Driveway, Garage, Garage Faces Front, Tandem Garage |
Patio | Covered, Front Porch |
Pool Features | Private, Heated, Salt Water |
Roofing | Composition |
Spa Features | Private, Heated |
View | Mountain(s) |
School District | Temecula Unified |
Elementary School | Tony Tobin |
Junior High School | Vail |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.7 mi. |
|
Public - 6-8 |
|
2.0 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.