Listed By Holly Davis (DRE# 01116256) at Homesmart Realty West (951-541-6030).
| Assessor’s Parcel Number | 966062008 |
| Homeowner’s Association | Beringer Creek |
| Last Modified | September 22nd at 4:51am |
| Listing Status | Active |
| Price Per Sq. Ft. | $295.13 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $45.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room, Family Room |
| Floorspace | 2,609 sq. ft. |
| Floor | Carpet, Stone |
| Heating | Central |
| Laundry Facilities | Inside, Individual Room |
| Acres | 0.17 |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Tandem Garage, Direct Garage Access, Driveway |
| Patio | Concrete |
| School District | Temecula Unified |
| Elementary School | Tony Tobin |
| Junior High School | Vail |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.7 mi. |
|
|
Public - 6-8 |
|
2.0 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.