Listing provided by agent Erika Wilson BRE# 02011705 at Coldwell Banker Assoc.BRkr-Mur.
| Assessor’s Parcel Number | 966062012 | 
| Homeowner’s Association | Berringer Creek | 
| Days on Market | 2205 | 
| Last Modified | December 19th at 3:40pm | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $145.98 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Water Source | Public | 
| Year Built | 2004 | 
| HOA Dues | $45.00 | 
| Appliances | Dishwasher, Double Oven, Gas Range | 
| Bathrooms | 3 full baths, 1 half bath | 
| Bedrooms | 5 | 
| Cooling | Central Air | 
| Fireplace | Gas | 
| Floorspace | 3,767 sq. ft. | 
| Floor | Carpet, Laminate, Tile | 
| Heating | Central | 
| Laundry Facilities | Upper Level | 
| Rooms | Family Room, Formal Entry, Laundry, Living Room, Loft, Main Floor Bedroom, Office, Separate Family Room | 
| Acres | 0.17 | 
| Lot Size | 7,405 sq. ft. | 
| Garage Spaces | 3 | 
| Parking | Tandem Garage | 
| Patio | Concrete, Patio Open | 
| Roofing | Spanish Tile | 
| View | Neighborhood | 
| School District | Temecula Unified | 
| Elementary School | Tony Tobin | 
| Junior High School | Vail Ranch | 
| High School | Great Oak | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Temecula Luiseno Elementary School Public - K-5  | 
                      
                         | 
                      
                         2.7 mi.  | 
                      |
| 
                         Public - 6-8  | 
                      
                         | 
                      
                         2.0 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         3.0 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.