Listing provided by agent Antonia Derviso BRE# 01376706 at Coldwell Banker Top Team.
| Assessor’s Parcel Number | 966062010 |
| Homeowner’s Association | berringer creek |
| Days on Market | 1649 |
| Last Modified | April 30th at 11:56am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $229.97 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $52.00 |
| Appliances | Dishwasher, Double Oven, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Trash Compactor, Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,609 sq. ft. |
| Floor | See Remarks, Tile |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Tile Counters |
| Laundry Facilities | Common Area, Individual Room, Inside |
| Acres | 0.17 |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway, Concrete, Garage Door Opener |
| Patio | Concrete |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.7 mi. |
|
|
Public - 6-8 |
|
2.0 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.