Listing provided by agent Camille Brewer BRE# 01860902 at Camille Brewer, Broker.
| Assessor’s Parcel Number | 966060003 |
| Homeowner’s Association | BERRINGER CREEK |
| Attached Structure | Detached |
| Days on Market | 1581 |
| Last Modified | July 9th at 2:45pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $189.81 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Contemporary |
| Utilities | Cable Available |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $45.00 |
| Appliances | Gas Cooktop, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Trash Compactor |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Dining Room, Family Room |
| Floorspace | 3,767 sq. ft. |
| Floor | Carpet, Stone, Wood |
| Heating | Central |
| Interior Features | Built-in Features, Crown Molding, Open Floorplan, Pantry |
| Laundry Facilities | Individual Room, Laundry Chute, Upper Level |
| Acres | 0.17 |
| Fence | Stone, Wood |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Parking | Carport, Attached Carport, Direct Garage Access, Driveway Level, Garage Faces Front, Garage - Two Door, Garage Door Opener, Tandem Covered |
| Patio | Concrete, Covered, Patio, Patio Open, Porch, Stone |
| Roofing | Tile |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.7 mi. |
|
|
Public - 6-8 |
|
2.0 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.