Listing provided by agent Miriam Crocker BRE# 02095197 at Allison James Estate & Homes.
| Assessor’s Parcel Number | 966041012 |
| Homeowner’s Association | Temecula Creek North |
| Days on Market | 1624 |
| Last Modified | June 3rd at 1:22pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $213.94 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2006 |
| HOA Dues | $60.00 |
| Appliances | Dishwasher, Gas Cooktop |
| Bathrooms | 2 full baths, 1 half bath, 1 three quarter bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,127 sq. ft. |
| Heating | Central |
| Interior Features | Crown Molding, Granite Counters, High Ceilings |
| Laundry Facilities | Upper Level |
| Acres | 0.19 |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage Door Opener |
| Patio | Covered, Patio |
| Spa Features | Private, Above Ground |
| View | Hills, Mountain(s) |
| School District | Temecula Unified |
| Elementary School | Tony Tobin |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.7 mi. |
|
|
Public - 6-8 |
|
2.0 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.