Listed By Nicholas Anselmo (DRE# 02097746) at Abundance Real Estate (951-816-0339).
| Assessor’s Parcel Number | 966030021 |
| Homeowner’s Association | OAK CREEK |
| Last Modified | June 18th at 12:37am |
| Listing Status | Active |
| Price Per Sq. Ft. | $317.66 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Connected, Phone Available, Sewer Connected, Cable Available, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $32.00 |
| Appliances | Water Heater, Disposal, Microwave, Built-In Range, Barbecue, Double Oven, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Electric, Central Air |
| Fireplace | Gas, Family Room |
| Floorspace | 3,573 sq. ft. |
| Floor | Tile, Laminate |
| Heating | Fireplace(s), Natural Gas, Central |
| Interior Features | Wired for Data, Ceiling Fan(s), Two Story Ceilings, Open Floorplan, Storage, Wired for Sound, Cathedral Ceiling(s), Granite Counters |
| Laundry Facilities | Inside, Individual Room |
| Acres | 0.18 |
| Fence | Vinyl, Wrought Iron |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Asphalt, Paved, Garage - Single Door, Concrete, Driveway, Garage - Two Door, Garage Faces Front, Garage Door Opener |
| Patio | Front Porch, Concrete, Porch, Patio Open, Patio |
| Pool Features | In Ground, Pebble, Private, Heated, Solar Heat |
| Roofing | Slate |
| Spa Features | Private, Above Ground |
| View | Mountain(s), Neighborhood, Hills, Creek/Stream |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.7 mi. |
|
|
Public - 6-8 |
|
2.0 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.