Listed By Katherine Materiale (DRE# 01395809) at Real Brokerage Technologies (310-270-0970).
| Assessor’s Parcel Number | 966021049 |
| Homeowner’s Association | Oak Creek Community |
| Last Modified | August 21st at 2:41pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $341.40 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2006 |
| HOA Dues | $35.00 |
| Appliances | Gas Cooktop, Microwave, Gas Water Heater, Range Hood, Gas Oven |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Gas, Central Air, High Efficiency |
| Fireplace | Fire Pit, Family Room |
| Floorspace | 2,563 sq. ft. |
| Floor | Tile, Carpet, Laminate |
| Heating | Forced Air, Central |
| Interior Features | Crown Molding, Built-in Features, High Ceilings, Ceiling Fan(s), Pantry, Pull Down Stairs to Attic, Recessed Lighting, Open Floorplan, Storage, Tile Counters, Granite Counters |
| Laundry Facilities | Inside, Individual Room, Gas & Electric Dryer Hookup, Washer Included |
| Acres | 0.17 |
| Fence | Block, Vinyl |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Direct Garage Access, Garage - Three Door, Garage Faces Front, Built-In Storage, Driveway |
| Patio | Covered, Patio |
| Roofing | Tile |
| Spa Features | Above Ground |
| View | Neighborhood |
| School District | Temecula Unified |
| Elementary School | Tony Tobin |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.7 mi. |
|
|
Public - 6-8 |
|
2.0 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.