Listed By Shishana Hogg (DRE# 02018453) at Mogul Real Estate (509-714-2162).
| Assessor’s Parcel Number | 966030028 |
| Homeowner’s Association | Oak Creek |
| Days on Market | 283 |
| Last Modified | May 2nd at 10:20am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $266.43 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $38.00 |
| Appliances | Built-In Range, Convection Oven, Dishwasher, Disposal, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, High Efficiency Water Heater, Microwave, Range Hood, Self Cleaning Oven, Vented Exhaust Fan, Water Line to Refrigerator |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, Zoned |
| Fireplace | Family Room, Gas, Gas Starter |
| Floorspace | 3,378 sq. ft. |
| Floor | Carpet, Vinyl |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Stone Counters |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.17 |
| Fence | Block, Vinyl |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Garage |
| Patio | Covered, Front Porch, Rear Porch |
| Roofing | Tile |
| View | City Lights, Neighborhood |
| School District | Temecula Unified |
| Elementary School | Tony Tobin |
| Junior High School | Vail |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.7 mi. |
|
|
Public - 6-8 |
|
2.0 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.