Listed By Robert Schaffer (DRE# 02442163) at Real Brokerage Technologies.
| Assessor’s Parcel Number | 966021028 |
| Homeowner’s Association | Oak Creek Homeowners Association |
| Days on Market | 22 |
| Last Modified | July 2nd at 9:06am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $332.55 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Mediterranean |
| Utilities | Water Available, Natural Gas Available, Electricity Available |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $35.00 |
| Appliances | Gas Water Heater, Double Oven, Water Heater Central, Gas Oven, Gas Cooktop, Water Purifier, Water Line to Refrigerator, Ice Maker, Water Softener, Range Hood, Self Cleaning Oven, Refrigerator, Barbecue, Gas Range, Disposal, 6 Burner Stove, Dishwasher, Vented Exhaust Fan, Microwave |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Gas, Central Air |
| Fireplace | Family Room |
| Floorspace | 2,977 sq. ft. |
| Floor | Tile, Wood |
| Heating | Solar, Central |
| Interior Features | Crown Molding, Built-in Features, High Ceilings, Ceiling Fan(s), Open Floorplan, Granite Counters |
| Laundry Facilities | Individual Room, Electric Dryer Hookup, Washer Hookup |
| Acres | 0.17 |
| Fence | Vinyl, Excellent Condition |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Concrete, Garage Faces Front, Driveway, Garage Door Opener, Garage - Two Door |
| Patio | Covered, Front Porch, Rear Porch |
| Pool Features | In Ground, Pebble, Waterfall, Fenced, Private, Heated, Pool Cover, Gas Heat, Salt Water |
| Roofing | Spanish Tile |
| Spa Features | In Ground, Private, Heated |
| View | Neighborhood, Pool |
| School District | Temecula Unified |
| Elementary School | Crown Hill |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.7 mi. |
|
|
Public - 6-8 |
|
2.0 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.