Listing provided by agent Shishana Hogg BRE# 02018453 at Mogul Real Estate.
| Assessor’s Parcel Number | 966020018 |
| Homeowner’s Association | Oak Creek |
| Last Modified | October 23rd at 10:28am |
| Listing Status | Active |
| Price Per Sq. Ft. | $249.09 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $38.00 |
| Appliances | Built-In Range, Dishwasher, Freezer |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, Whole House Fan |
| Fireplace | Living Room |
| Floorspace | 3,573 sq. ft. |
| Floor | Carpet, Stone |
| Heating | Central |
| Interior Features | Attic Fan, Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.24 |
| Lot Size | 10,454 sq. ft. |
| Garage Spaces | 4 |
| Parking | Driveway, Garage |
| Patio | Covered, Patio, Front Porch, Rear Porch |
| Roofing | Tile |
| View | City Lights, Neighborhood |
| School District | Temecula Unified |
| Elementary School | Tony Tobin |
| Junior High School | Vail |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.7 mi. |
|
|
Public - 6-8 |
|
2.0 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.